
Alkali resistance refractory castable
Other name: hydraulicity castable material
Model Number: HCR-13N,HCR-13NL,HCR-15B
Certification: ISO9001-14001
Minimum Order Quantity: 5 MT
Alkali resistance refractory castable
Introduction
Alkali resistance refractory castable uses fire clay grog or other Al2O3-SiO2 series material as skeletal material and powder material, aluminate cement is its binding agent. Alkali resistance refractory castable is hydraulicity castable material.
Features
1.Good thermal shock resistance
2.Strong alkali resistance
3.High wear resistance
4.Excellent corrosion resistance
5.High density
Physical & Chemical Index
HCR Brand | Common type | High strength | Low cement high strength | |
HCR-13N | HCR-13NL | HCR-15B | ||
Al2O3 %, ≥ | 48 | 48 | 75 | |
SiO2 %, < | 50 | 50 | 20 | |
Bulk density(g/cm3) after backed under 110℃ | 2.2-2.4 | 2.2-2.4 | 2.6 | |
Cold Crush Strength Mpa, > | 110℃*24h | 40 | 70 | 100 |
1100℃*3h | 30 | 70 | 100 | |
Modulus of Rupture Mpa, > | 110℃*24h | 5 | 7 | 10 |
1100℃*3h | 4 | 7 | 10 | |
Linear change after reheating (1100℃*3h),% | -0.1---0.5 | |||
Max using temperature, ℃ | 1300 | 1300 | 1500 | |
Alkali resistant grade | 1-2 | 1-2 | 2-3 | |
Water required,% | 8-9 | 6-7 | 5.5-7 | |
Installation method | Vibration | |||
Main use | 1st, 2nd and 3rd lining of preheater | Lining in lower stage preheater and precalciner of cement kiln | Hood of kiln door, precalciner and cooler of cement kiln | |
Application
Used for cement rotary kiln as lining like lining of 1st, 2nd and 3rd preheater, lining in lower stage preheater and precalciner, hood of kiln door, precalciner, cooler and so on.