
Insulating brick and Calcium silicate board
Other name: Light weight refractories
Model Number:
Certification: ISO9001-14001
Minimum Order Quantity: 2 MT
Insulating brick
Introduction
There are many types of insulating brick based different raw materials, like high alumina insulating brick, fireclay insulating brick, mullite insulating refractory brick etc. Among them, mullite insulating refractory brick, due to high-grade refractory raw material, exhibit outstanding performance and can withstand flames. It is widely used in modern industrial kilns.

Characteristic
Insulating brick, due to their porous structure, can reduce the heat loss and effectively enhance energy utilization. Modern kilns are almost all equipped with thermal insulating lining. Mullite insulating refractory brick can touches flame directly, it has high strength, low thermal conductivity, great energy saving features and so on, while high alumina insulating brick also can touches flame directly with temp no more than 1350℃.
Physical & Chemical
Insulating brick | Type | Al2O3 (%) | Bulk Density g/cm3 | Cold Crushing Strength MPa | Permanent Linear Change On Reheating%CT-30℃ X 8h | Thermal conductivity W/M.K | |||
400℃ | 600℃ | 800℃ | 1000℃ | ||||||
Mullite brick | HCR JM23 | 37 | 0.58 | 1.2 | 1230℃-0.5 | 0.14 | 0.16 | 0.18 | 0.20 |
HCR JM26 | 58 | 0.8-1.0 | 1.6 | 1400℃-0.5 | 0.27 | 0.29 | 0.31 | 0.33 | |
HCR JM28 | 67 | 0.8-1.0 | 2.1 | 1510℃-0.5 | 0.32 | 0.34 | 0.36 | 0.38 | |
HCR JM30 | 73 | 1.0 | 2.5 | 1620℃-0.9 | 0.41 | 0.43 | 0.44 | 0.45 | |
HCR JM32 | 77 | 1.2 | 3.5 | 1730℃-0.9 | 0.49 | 0.5 | 0.51 | 0.53 | |
High alumina insulating brick | 48 | 1.2 | 5 | 1400 | 5 (350℃) | ||||
HAI1.0 | 1.0 | 3.92 | 1400 | 3.92 (350℃) | |||||
HAI0.9 | 0.9 | 3.43 | 1400 | 3.43 (350℃) | |||||
HAI0.8 | 0.8 | 2.94 | 1400 | 2.94 (350℃) | |||||
HAI0.7 | 0.7 | 2.45 | 1350 | 2.45 (350℃) | |||||
HAI0.6 | 0.6 | 1.96 | 1350 | 1.96 (350℃) | |||||
HAI0.5 | 0.5 | 1.47 | 1250 | 1.47 (350℃) | |||||
Clay insulating brick | NG-1.0 |
30 | 1.0 | 30 | 1350 | 0.50 (350℃) | |||
NG-0.8 | 0.8 | 25 | 1250 | 0.35 (350℃) | |||||
NG-0.6 | 0.6 | 15 | 1200 | 0.25 (350℃) | |||||
Calcium silicate insulating board
Introduction
Calcium silicate insulating board is mainly made by silicon dioxide and calcium oxide powder with wood fiber as reinforcing material. It is a new environment-friendly insulation material, non-toxic and no poisonous substance such as asbestos, sulfur and chlorine. There're 2 types, ordinary microporous calcium silicate of 650°C resistant and high end refractory calcium silicate of 1050°C resistant.

Characteristic
1. Low thermal conductivity, high insulation ability
2. Protect the equipment, hlep the equipment longer life span
3. Without asbestine, safe and clean
4. Good durability, can withstand continuous thermal burden under high temperature
Physical & Chemical
Product | 650℃ Calcium Silicate Board | 1050℃ Calcium Silicate Board | |
The max service temperature (℃) | 650℃ | 1050℃ | |
Bulk density (Kg/m3) | 220 | 250 | 250 |
Min. Flexural strength Mpa | 0.3 | 0.35 | 0.35 |
Compressive strength at 5 deformation (Mpa) | 0.5 | 0.6 | 0.6 |
Max. Linear shrinkage(%) | 2(650℃,12hr) | 2(650℃,12hrs) | 2(1000℃,12hrs) |
Max. Thermal conductivity (W/m.k) average temp. 70 | 0.052 | 0.055 | 0.058 |
Application
Metallurgy, petroleum, chemical, electricity, light industry, machinery and other industries insulation; cement, glass, ceramics and other kiln insulation; buildings, vessels and trains insulation; heating power pipes, boiler body?insulation and road insulation.