
Phosphate bonded high alumina brick
Other name: Phosphate high alumina brick
Model Number: P, PA, SLI-80, SLI-75, GH-80, Shell, HAS, KF
Certification: ISO9001-14001
Minimum Order Quantity: 5 MT
Phosphate bonded high alumina brick
Introduction
Phoshate bonded high alumina brick has two types, phoshate brick and phoshate abrasion resistance brick. Using 42.5%-50% phosphoric acid as its binding agent and calcined bauxite as raw material, phosphate bonded high alumina brick is made by machine moulding. With development of fire blocks, high RUL brick, composite brick, kyanite brick and high strength with good wear-resistance brick are used as the substitute brick of phosphate bonded high alumina brick to solve other issues of rotary kiln.
Characteristic
1. High mechanical strength
2. Excellent abrasion resistance
3. High refractoriness
Physical & Chemical
Item | P | PA | SLI-80 | SLI-75 | GH-80 | Shell | HAS | KF |
Phosphate bonded high alumina brick | Phosphate bonded kyanite bricks | High RUL brick and composite brick | Phosphate bonded high alumina brick with high strength and wear-resistance | Steel fiber reinforced anti-spalling bricks | ||||
Al2O3 (%) | 75 | 77 | 80 | 75 | 80 | 40 | 80 | 80 |
Fe2O3 (%) | 8 | 12 | 8 | 12 | 8 | 12 | 12 | 12 |
CaO (%) | 0.6 | 0.6 | - | - | - | - | - | |
Bulk Density (g/cm3) | 2.65 | 2.7 | 2.9 | 2.85 | 2.9 | 1.9 | 2.95 | 2.85 |
Cold Crushing Strength Mpa | 60 | 65 | 65 | 60 | 60 | 20 | 80 | 70 |
Refractoriness under load of 0.2 Mpa (℃) | 1300 | 1250 | 1450 | 1430 | 1460 | 1200 | 1550 | 1450 |
Thermal Conductivity | 1.5 | 1.6 | 1.6 | - | 1.6 | 0.75 | 1.6 | - |
Refractoriness(℃)≥ | 1780 | 1780 | 1790 | 1790 | 1650 | 17960 | 1790 | - |
Application
This brick can work in burning zone, transition zone, kilneye of medium, small cement rotary kiln. Steel fiber reinforced anti-spalling brick can be used in the outlet of small cement kiln and cooling machine.