
Magnesia hercynite brick
Other name: Magnesia hercynite brick
Model Number: MHC-80A, MHC-80B, MHC-80C, MFe-80A, MFe-80B, MFe-90A, MFe-90B
Certification: ISO9001-14001
Minimum Order Quantity: 5 MT
Magnesia Hercynite Brick
Introduction
Magnesia hercynite brick is a basic refractory brick working in cement rotary kiln, the key difference between it and traditional spinel brick lies in its excellent kiln coating capability. This brick is environment friendly product without chrome be concluded and have better toughness than magnesia chrome brick.
Characteristic
1. Good thermal shock resistance
2. Excellent toughness
3. Well corrosion resistance
4. High slag penetration resistance
Physical & Chemical Index
Item | MHC-80A | MHC-80B | MHC-80C | MFe-80A | MFe-80B | MFe-90A | MFe-90B |
MgO (%) | 81 | 80 | 75 | 85 | 80 | 92 | 90 |
Cr2O3 (%) | 3-6 | 3-6 | 3-6 | Al2O3 (%)3.0 | Al2O3 (%)3.0 | Al2O3 (%)3.5 | Al2O3 (%)4.0 |
SiO2 (%) | 1.0 | 1.5 | 2.0 | 1.0 | 2.0 | 1.0 | 1.5 |
Fe2O3 (%) | 5-8 | 6-9 | 6-9 | 7.5 | 7.5 | 4.0 | 4.5 |
Apparent Porosity (% ) | 17 | 18 | 19 | 17 | 17 | 16 | 16 |
Bulk Density (g/cm3) | 3.05 | 3.0 | 2.9 | 3.0 | 2.9 | 2.95 | 2.85 |
Cold Crushing Strength Mpa | 55 | 45 | 40 | 50 | 45 | 55 | 50 |
Refractoriness under load of 0.2 Mpa (℃) | 1700 | 1650 | 1600 | 1650 | 1600 | 1700 | 1650 |
Thermal Shock Resistance(1100℃,water cycle) | 100 | 80 | 80 | 100 | 80 | 100 | 80 |
Thermal Conductivity (1000℃)W/mk | 2.8 | - | - | 2.6 | 2.6 | 2.8 | 2.8 |
Thermal Expansion Rate (1400℃)% | 1.5 | - | - | 1.6 | - | - | - |
Application
Working in burning zone of large and medium dry-process cement rotary kiln.