
Insulating refractory brick
Other name: low thermal conductivity brick
Model Number: HCR JM23, HCR JM26, HCR JM28, HCR JM30, HCR JM32, HAI1.0, HAI0.9, HAI0.8, HAI0.7, HAI0.6,HAI0.5, NG-1.0, NG-0.8, NG-0.6
Certification: ISO9001-14001
Minimum Order Quantity: 5 MT
Insulating refractory brick
Introduction
Insulating refractory brick has many type like high alumina insulating brick, mullite insulating brick, clay insulating brick, etc. Insulating material has two kind: light insulating material and thermal insulating material. And the insulating brick belong to light insulating material.
Characteristic
The improvement of firebrick quality can reduce the invasion and penetration of slag, ensure the composition and structure of chemical minerals of firebrick, improve the co-melting temperature, reduce the corrosion of firebrick and stabilize the operation of equipment.
Mullite insulating brick can touches flame directly, it has high strength, low thermal conductivity, great energy saving features and so on, while high alumina insulating brick also can touches flame directly with temp no more than 1350℃.
Physical & Chemical Index
Insulating brick | Type | Al2O3 (%) | Bulk Density g/cm3 | Cold Crushing Strength MPa | Permanent Linear Change On Reheating%CT-30℃ X 8h | Thermal conductivity W/M.K | |||
400℃ | 600℃ | 800℃ | 1000℃ | ||||||
Mullite brick | HCR JM23 | 37 | 0.58 | 1.2 | 1230℃-0.5 | 0.14 | 0.16 | 0.18 | 0.20 |
HCR JM26 | 58 | 0.8-1.0 | 1.6 | 1400℃-0.5 | 0.27 | 0.29 | 0.31 | 0.33 | |
HCR JM28 | 67 | 0.8-1.0 | 2.1 | 1510℃-0.5 | 0.32 | 0.34 | 0.36 | 0.38 | |
HCR JM30 | 73 | 1.0 | 2.5 | 1620℃-0.9 | 0.41 | 0.43 | 0.44 | 0.45 | |
HCR JM32 | 77 | 1.2 | 3.5 | 1730℃-0.9 | 0.49 | 0.5 | 0.51 | 0.53 | |
High alumina insulating brick | 48 | 1.2 | 5 | 1400 | 5 (350℃) | ||||
HAI1.0 | 1.0 | 3.92 | 1400 | 3.92 (350℃) | |||||
HAI0.9 | 0.9 | 3.43 | 1400 | 3.43 (350℃) | |||||
HAI0.8 | 0.8 | 2.94 | 1400 | 2.94 (350℃) | |||||
HAI0.7 | 0.7 | 2.45 | 1350 | 2.45 (350℃) | |||||
HAI0.6 | 0.6 | 1.96 | 1350 | 1.96 (350℃) | |||||
HAI0.5 | 0.5 | 1.47 | 1250 | 1.47 (350℃) | |||||
Clay insulating brick | NG-1.0 |
30 | 1.0 | 30 | 1350 | 0.50 (350℃) | |||
NG-0.8 | 0.8 | 25 | 1250 | 0.35 (350℃) | |||||
NG-0.6 | 0.6 | 15 | 1200 | 0.25 (350℃) | |||||
Application
Mainly used for insulating layer of cement rotary kiln.